CONSOLIDATED Bharat Fibre / SSA Specific Bharat Fibre/ Broadband/ Landline Tariff plans updated on 01-12-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No. | Particulars | Tariff in Rupees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Activation/Installation charges | Facility | Installation Charges (in Rs.) | Installation Charges under Annual/Higher Payment option (in Rs.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC with only Broadband* | 250/- | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC with only Voice service* | 250/- | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC with Combo plan having voice and broadband* | 250/- | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning of Broadband service over the existing voice service* | 250/- | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ONT Security Deposit * | 500.00 (Refundable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3(A) | ONT without WiFi Charges (When taken on Rent) in Rs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) ONT without WiFi Charges per month | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) ONT without WiFi Charges per annum | 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3(B) | ONT with WiFi charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) ONT with WiFi Charges per month | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) ONT with WiFi Charges per annum | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Waiver of Installation charges of Rs.250/- (For copper connections)and Rs.500/- (For Bharat Fibre connections) on Landline/Broadband (Copper/Fibre/BBoWiFi/Bharat Air Fibre till 31-Mar-2025 for customers under 'Individual account type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Deposit: 2 (i)A refundable Security Deposit is to be taken for the ONT Type A or Type B which is to be refunded on return of the ONT in working condition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 (ii) No security deposit for ONT (when ONT is taken on rental basis) provided by BSNL’s partners under FTTH connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## Customers can use their own purchased ONT from market, subject to interoperability with BSNL OLT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe Custody Tariff w.e.f 19-01-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Services | Safe Custody Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Landline on Copper | Rs.50/-per month for Urban Rs.30/-per month for Rural. .(*Will be collected for minimum safe custody period) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Landline+ Broadband on Copper | Rs.99/- for two months (for both Urban & Rural) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fibre Based plans including AirFibre having FMCbelowRs.801/- | Rs.99/- for two months (for both Urban & Rural) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 1. The Safe custody of connection shall be permitted on written request of the subscriber, clearly indicating that the connection is to be kept under ‘Safe Custody’. The charges will be paid in advance. Above charges are excluding GST. 2. The minimum safe custody period shall be 2 months. However, subscribers can restore their connection(s) anytime even within one month by paying monthly charges of safe custody for the full calendar month at the time of termination of safe custody’ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add-on packs of OTT services to DSL/FTTH/AirFibre/ Broadband customers on offer YuppTv pack & others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hungama Combo ,Lionsgate ,ShemarooMe ,EPIC ON | INR. 49/- + GST p.m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Disney+Hotstar Super Plan ,SonyLIV Premium , Zee5 Premium – All access pack ,YuppTV Live (NCF Channels) and many more as per Yupp TV package | INR. 199/- + GST p.m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Disney+Hotstar, YuppTv Scope, Lionsgate, Shemaroo Me, Hungama Music, Hungama Play SVOD | INR. 249/-plus GST per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Customers may visit www.cinemaplus.bsnl.in for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bharat Fibre Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL No. | Particulars | RURAL FTTH Voice Unlimited | FTTH Voice Unlimited | Fibre Entry only with IPTV Pack | Fibre Entry Quarterly | Fibre Entry Half Yearly | HOME WiFi /GHAR KA Wifi | *Fibre Basic NEO | *Fibre Basic | Fibre Basic OTT | Fibre Basic Plus | Fibre Basic Plus OTT | Fibre TB plan | Fibre Government [Earlier 'Fibre Value'] | Fibre Value OTT | Fibre Value Plus | SUPER STAR Premium Plus @ Rs.999/- | Fibre Premium Plus without OTT | Fibre Premium Plus OTT | Fibre Ultra OTT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bandwidth (Download Speed) | Up to 25 Mbps till 10GB, up to 2 Mbps beyond |
Up to 25 Mbps till 20 GB, up to 2 Mbps beyond | Up to 25 Mbps till 1000 GB, up to 4 Mbps beyond | Up to 25 Mbps till 1200 GB, up to 4 Mbps beyond | Up to 25 Mbps till 1300 GB, up to 4 Mbps beyond | Up to 30 Mbps till 1400 GB, up to 4 Mbps beyond | Upto 50 Mbps till 3300 GB, upto 4 Mbps beyond | Upto 60 Mbps till 3300 GB, upto 4 Mbps beyond | Upto 75 Mbps till 4000 GB, Upto 4 Mbps beyond | Upto 100 Mbps till 4000 GB, Upto 4 Mbps beyond | Upto 100 Mbps till 4000 GB, Upto 4 Mbps beyond | Upto 150 Mbps till 4000 GB, upto 10 Mbps beyond | 100 Mbps till 3300 GB, Up to 4 Mbps beyond | 125 Mbps till 4000 GB, Up to 8 Mbps beyond | 150 Mbps till 5000 GB, UP to 10Mbps beyond | Upto 200 Mbps till 5000 GB, upto 10 Mbps beyond | Upto 225 Mbps till 6000 GB, upto 15 Mbps beyond | Upto 250 Mbps till 6000 GB, upto 15 Mbps beyond | 300 Mbps till 6500 GB, 20 Mbps beyond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Applicability | Only New customers & migration from existing LL/BB on Copper in rural area only | Only New customers & migration from existing LL/BB on Copper in Urban & Rural both area | Only For IPTV Pack user | All users | All users | Rural areas individuals ; Also applicable for LL to FTTH conversion cases only in Urban areas | Only New customers & migration from existing LL/BB on Copper | All users | All Users | All Users | All Users | All Users | Government category only | All Users | All Users | All Users | All Users | All Users | All Users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fixed Monthly charges ( FMC) | Rs. 249/- | Rs. 299/- | *Rs. 329 + KTK circle specific available IPTV packs | NA | NA | Rs. 399/- | Rs. 449/- | Rs. 499/- | Rs. 599/- | Rs. 599/- | Rs. 699/- | Rs. 799/- | Rs. 799/- | Rs. 799/- | Rs. 849/- | Rs.999/- | Rs. 1299/- | Rs.1499/- | Rs.1799/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Advance Quarterly payment option | NA | NA | NA | Rs. 999/- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Advance half year payment option | FMC*6 | FMC*6 | FMC*6 | NA | Rs. 1999/- | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | FMC*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Advance annual payment option | Yes | Yes | Yes | NA | NA | Yes | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Advance bi-ennual payment option | Yes | Yes | Yes | NA | NA | Yes | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Advance tri-ennual payment option | Yes | Yes | Yes | NA | NA | Yes | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Download/Upload limit (GB/month) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Free E mail IDs/Space (per E-mail ID) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Static IP address (on request) | NA | NA | NA | NA | NA | NA | NA | NA | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | One@Rs.2000/-p.a.additional charges | One @ Rs. 2000/-p.a. additional | One @ Rs. 2000/-p.a. additional | One@Rs.1800/-p.a.additional charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Security deposit (Rs.) | NIL for Existing & 500 for new connection | NIL for Existing & 500 for new connection | 500 | Nil | Nil | 500 | 500 | 500 | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | One month FMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Temporary connection for short duration** | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | OTT Content Services | Subscribed through OTT Add on packs Rs.49, 199, 249/- P.M. | Disney + Hotstar Super plan | Subscribed through OTT Add on packs Rs.49, 199, 249/- P.M. | Select Either Pack 1: Disney + Hotstar Super plan+Hungama+Lionsgate+ Shemaroo me+Epic ON or Pack 2:YuppTV pack (Zee5 premium, SonyLivPremium, YuppTV) | Subscribed through OTT Add on packs Rs.49, 199, 249/- P.M. | Select any Two pack from:Pack 1: Disney+Hotstar Super ; Pack 2: Yupp TV Pack Sony LIV Premium, Zee5 Premium, Yupp TV;Pack 3: Hungama+Lionsgate+ Shemaroome+Epic ON | Subscribed through OTT Add on packs Rs.49, 199, 249/- P.M. | Disney+Hotstar Super plan, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, Epic On ,YuppTV packages | Subscribed through OTT Add on packs Rs.49, 199, 249/- P.M. | Disney+Hotstar Super plan, Lions Gate LLP, Shemaroo Me, Hungama Music and Hungama play SVOD, SonyLIV Premium, Zee5 Premium, YuppTV Live and many more as per YuppTV packages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Minimum hire period | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | One month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Telephone Fixed monthly Charges | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Free Calls | 24 Hrs. unlimited free calling to any network in India except some special service and IN calls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(A) Centrex Facility and Leased Lines of 2 Mbps and above are also available on Bharat Fibre. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) OTT content will be discontinued, in case subscriber opts out from any Bundled plan or migrates to other broadband plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) Advance Payment of 10.5 /20.5 /30.5 'months of FMC' for service duration of Annual /Two Year /Three Year on all the 'DSL', old Bharat Fibre plans respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(D) Advance Payment of 12 / 24 / 36 ‘months of FMC' for service duration of 13/27/40 months respectively on all the ‘new Bharat Fibre’ and ‘Bharat AirFibre’ plans respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Waiver of Installation charges of Rs.250/- (For copper connections)and Rs.500/- (For Bharat Fibre connections) on Landline/Broadband (Copper/Fibre/BBoWiFi/Bharat Air Fibre till 02-Aug-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 90% discount upto Rs.500/- on First Fixed Month Charges to all FTTH Broadband plans up to 02.Aug.2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(E) Cost of FMC for temporary Bharat Fibre Broadband connection for short duration is three times the Fixed Month Charges to all FTTH Broadband plans only and above Rs. 799/- plans. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(F) Waiver of Installation charges of Rs.250/- (For copper connections)and Rs.500/- (For Bharat Fibre connections) on Landline/Broadband (Copper/Fibre/BBoWiFi/Bharat Air Fibre till 31-Mar-2025 for customers under 'Individual account type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(G) Committed charges of Rs. 1999/- for rural Bharat Fiber Broadband plan ‘Home WiFi/Ghar Ka WiFi’ on promotional basis in the circle on offer w.e.f. 12-04-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H)Terms and Conditions to provide ‘Fibre Entry’@Rs. 329 plan only with circle specific IPTV packs: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i)In case the customer opts out from BSNL’s IPTV pack offered with ‘Fibre Entry’ plan, such connection will be automatically migrated to ‘Fibre Basic’@ Rs.499/- plan. Customers may also be informed suitably | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in advance about automatic migration. Customer’s consent in this regard will be taken at the time of CAF filling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii)In case the customer opts out from BSNL’s Broadband service, the service of IPTV will be automatically disconnected after expiry of add-on pack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(I)199 days service @ charges of 180 days across all the ‘PAN India/Circle Specific’ Voice/Broadband ‘Copper/FTTH/AirFibre’ plans having denomination less than Rs. 1000 per month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(J)Festival Offer till 31-Dec-2024 for New Customers only. Rs 50/month discount on Fibre Basic NEO FMC 449 plan for three months & Rs 100 /month discount on Fibre Basic FMC 499 for three months.First installed month services will be Free ; After three months both plans will be converted back to Normal FMC i.e. 449 for fibre Basic NEO and 499 for Fibre Basic plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bharat Air Fibre (BAF) Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL No. | Particulars | AirFibre Basic | AirFibre Basic Plus | AirFibre Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bandwidth (Download Speed) | Upto 30 Mbps till 3300 GB, upto 2 Mbps beyond | Upto 40 Mbps till 3300 GB, upto 4 Mbps beyond | Upto 50 Mbps till 3300GB, upto 6 Mbps beyond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Applicability | All users# | All users# | All users# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fixed Monthly charges (Rs) | 499 | 699 | 899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Half year payment option (Rs) [5.5*FMC] | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Annual payment option (Rs) [12XFMC] | 5988 | 8388 | 10788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Two Years payment option (Rs) [24XFMC] | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Three Years payment option (Rs) [36XFMC] | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Download/Upload limit (GB/month) | Unlimited | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Free E mail IDs/Space (per E-mail ID) | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Static IP address (on request) | NA | One @ Rs. 3000/-p.a. additional | One @ Rs. 3000/-p.a. additional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Security deposit (Rs.) | 500 | One month FMC | One month FMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Minimum hire period | One month | One month | One Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Telephone Fixed monthly Charges | NIL | NIL | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Free Calls | 24 Hrs. unlimited free calling to any network in India except some special service and IN calls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Bharart Air fibre service available in selected places where ever technical feasibility is available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** CPE rental charges of INR 249/-(GST extra)(up to 3km radial distance and INR 299/-(GST Extra)(beyond 3Kms and upto 5Kms radial distance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSL Broadband Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL No. | Particulars | 100GB BSNL CUL^ | 200GB BSNL CUL | 500GB BSNL CUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bandwidth (Download Speed) | Upto10 Mbps till 100 GB; upto 2 Mbps beyond | Upto10 Mbps till 200 GB; upto 2 Mbps beyond | Upto10 Mbps till 500 GB; upto 2 Mbps beyond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Applicability | New Customers only | All Users | All Users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fixed Monthly charges ( FMC in Rs.) | 299 | 399 | 555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Half year payment option (Rs) [5.5*FMC] | NA | 2194 | 3052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Annual payment option (Rs) [12XFMC] | NA | 4190 | 5828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Two Years payment option (Rs) [24XFMC] | NA | 8180 | 11378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
